Daily Schedule (K - 6)
| Start Time | End Time | |
| First Bell | 8:55 am | 9:00 am |
| AM | 9:00 am | 12:00 pm |
| Recess | 10:20am | 10:30am |
| Lunch | 12:00 pm | 12:30 pm |
| PM | 12:30 pm | 3:30 pm |
| Recess | 2:10pm | 2:20pm |
Daily Schedule (7-12)
| Start Time | End Time | |
| First Bell | 8:55 am | 9:00 am |
| Period 1 | 9:00 am | 10:05 am |
| Break | 10:05 am | 10:15am |
| Period 2 | 10:15 am | 11:20 am |
| Period 3 | 11:20 am | 12:30 pm |
| Lunch | 12:30 pm | 1:00 pm |
| Period 4 | 1:00 pm | 2:10pm |
| Break | 2:10 pm | 2:20 pm |
| Period 5 | 2:20 pm | 3:30 pm |
